Sr.No. | Specifications of Jai - Panel Saw | Unit | Technical Parameters of Jai - Panel Saw |
Sliding Table |
1 | Sliding Table Length | mm | 3200 |
2 | Sliding Table Width | mm | 360 |
Main Saw Unit |
3 | Max.Diameter Saw Blade | mm | 355 x 30 |
4 | Saw Blade Speed | rpm | 3000 / 4000 / 5000 |
5 | Tilting of Saw Blade | degree | 90º -45º ( manual) electronic digital meter |
6 | Max.Cutting Depth at 90° | mm | 105 |
7 | Max.Cutting Depth at 45° | mm | 75 |
8 | Up-Down movement of saw blade | | manual |
9 | Motor For Saw Blade | hp | 5 |
Scoring Saw Unit |
10 | Max.Diameter Scoring Blade | mm | 120 x 20 |
11 | Scoring Blade Speed | rpm | 8500 |
12 | Tilting of Scoring Blade | degree | 90º -45º ( manual) electronic digital meter |
13 | Up-Down movement of scoring blade | | manual |
14 | Lateral Adjustment Scoring Blade | mm | ± 3 |
15 | Max.Depth of Cut off Scoring Blade | mm | 5 |
16 | Motor For Scoring Unit | hp | 1 |
Other Specifications |
17 | Cutting Width / Rip Capacity | mm | 1250 |
18 | Dimension Main Saw Table | mm | 600 x 1000 |
19 | Dimension Extension Table | mm | 800 x 1000 |
20 | Dimension Cross Cut Table | mm | 1500 x 600 |
21 | Length Cross-Cut Fence | mm | 2000 ( telescopes to 3200mm) |
22 | Dust extraction port diameter | mm | 100 & 50 |
23 | Machine Dimension (L x B x H) | mm | 3400 x 3710 x 1300 |
24 | Approx.Net Weight | kg. | 750 |
No comments:
Post a Comment